Automotive
Products
Applications
  • Bulgaria (български)
  • Brazil (Brasileiro)
  • China (中国)
  • Croatia (Hrvatski)
  • Czech Republic (Čeština)
  • France (Français)
  • India (English)
  • United Kingdom (English)
  • USA (English)
  • Germany (Deutsch)
  • Romania (Română)
  • Turkey (Türk)
  • Poland (Polski)
  • Italy (IT)
  • Ukraine (Українська)
  • Spain (Español)
  • Hungary (Magyar)
  • Portugal (Português)
  • Sweden (Svenska)
  • Slovakia (Slovenský)
  • Latin America (Español)
  • Search
    • Bulgaria (български)
    • Brazil (Brasileiro)
    • China (中国)
    • Croatia (Hrvatski)
    • Czech Republic (Čeština)
    • France (Français)
    • India (English)
    • United Kingdom (English)
    • USA (English)
    • Germany (Deutsch)
    • Romania (Română)
    • Turkey (Türk)
    • Poland (Polski)
    • Italy (IT)
    • Ukraine (Українська)
    • Spain (Español)
    • Hungary (Magyar)
    • Portugal (Português)
    • Sweden (Svenska)
    • Slovakia (Slovenský)
    • Latin America (Español)
    Global OSRAM Websites
  • Contact
  • Services
  • Business Customer Area
  • Guarantees
  • Highlights & Promotions
  • Lamp Replacement Guide
  • Trust Program
  • Truckstar PRO calculator
 
ams OSRAM
ams OSRAM

Visit our dedicated website

Visit our dedicated website

Disclaimer

ams-OSRAM assumes neither warranty, nor guarantee nor any other liability of any kind for the contents and correctness of the provided data. The data has been generated with highest diligence but may in reality not represent the complete possible variation range of all component parameters. Therefore, in certain cases a deviation between the real optical, thermal, electrical behaviour and the characteristics which are encoded in the provided data could occur.

ams-OSRAM reserves the right to undertake technical changes of the component without further notification which could lead to changes in the provided data. ams-OSRAM assumes no liability of any kind for the loss of data or any other damage resulting from the usage of the provided data.

The user agrees to this disclaimer and user agreement with the download or usage of the provided files.

 

Filename

Size

Date

OSRAM 9005HC RD18020 ASAP.zip 471.9 MB 20.11.2018
OSRAM 9005HL+ RD10004 ASAP.zip 940.0 MB 18.12.2020
OSRAM 9005HPC RD18023 ASAP.zip 471.7 MB 13.12.2018
OSRAM 9005L+ RD16029 ASAP.zip 472.0 MB 18.12.2020
OSRAM 9005XV RD18022 ASAP.zip 471.8 MB 7.12.2018
OSRAM 9145WXP RD13007 ASAP.zip 476.4 MB 18.12.2020
OSRAM FOSHAN 9012LL HIR2 RD21017 RAY.zip 904.7 MB 6.5.2025
OSRAM FOSHAN HB3 9005HL+ RD21018 RAY.zip 904.6 MB 19.5.2025
OSRAM H1 24V RD18016 ASAP.zip 470.1 MB 27.9.2018
OSRAM H1 24V TSP RD07005 ASAP.zip 469.2 MB 10.3.2016
OSRAM H1 Standard RD11017 ASAP.zip 469.8 MB 11.6.2015
OSRAM H11 H11B LongLife+ RD07009 ASAP.zip 470.0 MB 10.6.2015
OSRAM H11 H11B LongLife+ RD07009 RAY.zip 469.0 MB 28.9.2023
OSRAM H11HL+ RD14008 ASAP.zip 471.5 MB 10.6.2015
OSRAM H15 24V RD12008 ASAP.zip 946.5 MB 13.7.2015
OSRAM H15 RD08008 ASAP.zip 946.7 MB 12.6.2015
OSRAM H16L+ RD10021 ASAP.zip 940.2 MB 10.6.2015
OSRAM H18L RD15029 ASAP.zip 471.7 MB 4.12.2015
OSRAM H19 Longlife RD21001 ASAP.zip 945.8 MB 4.3.2021
OSRAM H21W RD06026 ASAP.zip 939.5 MB 13.7.2015
OSRAM H3 24V RD18017 ASAP.zip 469.7 MB 27.9.2018
OSRAM H3 24V TSP RD11010 ASAP.zip 469.4 MB 10.3.2016
OSRAM H3 RD08004 ASAP.zip 469.7 MB 12.6.2015
OSRAM H4 L RD07017 ASAP.zip 945.6 MB 9.6.2015
OSRAM H4 Standard RD07016 ASAP.zip 944.7 MB 9.6.2015
OSRAM H7 24V TSP RD07001 ASAP.zip 935.5 MB 10.3.2016
OSRAM H7 Standard RD07006 ASAP.zip 938.8 MB 11.6.2015
OSRAM H7LK RD15002 ASAP.zip 472.1 MB 26.6.2015
OSRAM H7SL RD15001 ASAP.zip 471.5 MB 10.6.2015
OSRAM H8 Standard RD06002 ASAP.zip 934.4 MB 3.7.2015
OSRAM H8CBI RD16007 ASAP.zip 471.5 MB 9.6.2016
OSRAM H8L+ RD11014 ASAP.zip 472.0 MB 11.6.2015
OSRAM H9 RD15003 ASAP.zip 471.6 MB 1.12.2015
OSRAM HS1 RD11012 ASAP.zip 947.2 MB 12.6.2015
OSRAM HY21W RD13021 ASAP.zip 469.6 MB 13.7.2015
OSRAM SYLVANIA 9006 GS RD.zip 474.1 MB 18.12.2020
OSRAM SYLVANIA 9006 WXP.zip 773.8 MB 25.1.2021
OSRAM_9005LLWXP_RD13006_ASAP.zip 471.0 MB 18.12.2020
OSRAM_9005WXP_RD13009_ASAP.zip 471.0 MB 18.12.2020

OSRAM Automotive in the Social Web

Imprint
Terms of use
Privacy Policy
Cookie Policy
Contact
Newsletter
© 2025, OSRAM GmbH. All rights reserved.